Entry Fees
Fees & Charges
Fees current as of 01 July 2026
Casual Pool Entry
Prices | ||||
|---|---|---|---|---|
Adult Entry (Local) | $8 | |||
Adult Entry (Non Local) | $10 | |||
Child Entry (Local) | $6 | |||
Child Entry (Non Local) | $8 | |||
Seniors Entry/Aged & Disability (Local) | $6 | |||
Seniors Entry/Aged & Disability | $8 | |||
Children Under 3 Years | Free | |||
Water Slide Pass (in addition to general entry fee) | $8 | |||
Water Slide/Swim Family (Local) | $30 | |||
Water Slide/Swim Adult (Non Local) | $15 | |||
Water Slide/Swim Child (Non Local) | $13 | |||
Family Pool Entry (including 2 Adult,3 Child) (Local) | $18 | |||
Family Pool Entry (including 2 Adult,3 Child) (Non Local) | $25 | |||
Wellness Pool and Sauna Pass | $30 | |||
Non Swimmer Fee | Free |
Aquatics Day Passes
Prices | |
|---|---|
Aquatics Day Pass (Local) | $14 |
Aquatics Day Pass (Non Local) | $18 |
Aquatics Day Pass Family (Local) | $30 |
Aquatics Day Pass Family (Non Local) | $45 |
Aquatics Day Pass Seniors Entry/Aged & Disability/Child(Local) | $10 |
Aquatics Day Pass Seniors Entry/Aged & Disability/Child (Non Local) | $15 |
Health Club Passes
Prices | |
|---|---|
Casual Entry | $18 |
Adult Casual Fitness Class | $21 |
Concession Casual Fitness Class | $18 |
Gym 10 Visit Pass | $135 |
Aquatic 10 Visit Pass | $80 |
Concession/Child Aquatic 10 Visit Pass | $60 |
Weekly Pass Adult (Unlimited Access to Venue all) | $120 |
Weekly Pass Child/Concession (Unlimited Access to Venue all) | $100 |
Adult Group Fitness 10 Visit Pass (Land and Aqua) | $170 |
Personal Training (30 Minutes) | $70 |
Personal Training (60 Minutes) | $110 |
Body Scan Member | $25 |
Body Scan Non Member | $50 |
Learn to Swim Classes
Prices | |
|---|---|
Weekly Price | $18.00 Per Lesson, Per week |
Private Lesson 30 Minutes | $50 |
Administation fee (Joining Fee) | $12 |
Suspension fee | $5 Per Lesson , Per week |
School (Centre staff to conduct lesson per day) | $5 Per child |
Memberships Options
All Memberships have a minimum commitment for 30 days and require a 30 day notice period in writing for cancellation for Direct Debit memberships.
🥉 Bronze Membership
Access to one facility area: Gym, Pool, or Group Fitness Classes.
🥈 Silver Membership
Access to two facility areas of your choice: Gym, Pool, and/or Group Fitness Classes.
🥇 Gold Membership
Enjoy full access to all facility areas, including the Gym, Pool, and Group Fitness Classes.
Weekly | 1 Month (upfront) | 3 Months (upfront) | 6 Months (upfront) | |
|---|---|---|---|---|
Bronze Adult | $16 Direct Debit Per Week | $150 (upfront) | $200 (upfront) | $360 (upfront) |
Silver Adult (Gym/Swim/Classes) | $21 Direct Debit Per Week | $240 (upfront) | $390 (upfront) | $685 (upfront) |
Gold Adult (All Area’s) | $32 Direct Debit Per Week | $315 (upfront) | $475 (upfront) | $840 (upfront) |
Bronze Concession/Child | $13 Direct Debit Per Week | $130 (upfront) | $180 (upfront) | $320 (upfront) |
Silver Concession/Child | $16 Direct Debit Per Week | $200 (upfront) | $220 (upfront) | $475 (upfront) |
Gold Concession/Child | $27 Direct Debit Per Week | $235 (upfront) | $315 (upfront) | $630 (upfront) |
Family Bronze | $32 Direct Debit Per Week | $295 (upfront) | $575 (upfront) | |
Family Silver | $37 Direct Debit Per Week | |||
Family Gold | $63 Direct Debit Per Week | |||
Suspension | $5 | |||
Dishonour fee | $15.95 each failed transaction |
Venue Hire
Prices | |
|---|---|
Waterslide Hire (Private Usage) | $160 Per Hour |
Wellness Centre Pass (Exclusive Hire of Wellness Pool/Sauna/Cold Plunge | $200 Per Hour |
Function Room Hire | $100 Per Hour |
Facility Hire (After Hours) | $160 Per Hour |
Carnival Hire | $600 Per Day |
Lane Hire (Per Lane, Per Hour) | $30 |
Additional Lifeguard/Swim Teacher (At the discretion of Management) | $60 Per Hour |
Administration fee $10 (Account setup) | $10 |
Community Group entry/ Non for profit Organisations | $4 Per Person |
Companion Card
The Companion Card will require you to pay only for your entry. A second entry ticket will be issued for your companion at no charge. Present your Companion Card when you are paying your entry fee.
See below for more information about the Companion Card program.
Carer Card
Concession entry fee for the holder of the Carer Card at all times. Present your Carer Card when you are paying your entry fee.
See below for more information about the Carer Card program.
Concession
Concession entry fee is available for eligible members and visitors. You must present a valid Concession Card to receive the concession rate.
Eligible cards include:
- Health Care Card
- Student Card
- Seniors Card
- Carer Card
Companion Card
The Companion Card will require you to pay only for your entry. A second entry ticket will be issued for your companion at no charge. Present your Companion Card when you are paying your entry fee.
See below for more information about the Companion Card program.
Concession
Concession entry fee is available for eligible members and visitors. You must present a valid Concession Card to receive the concession rate.
Eligible cards include:
- Health Care Card
- Student Card
- Seniors Card
- Carer Card
Explore membership options
We have a range of memberships to suit all health and wellbeing goals and budgets.
Join our community today.
