Entry Fees
Fees & Charges
Fees current as of 01 July 2025
Casual Pool Entry
Prices | |
|---|---|
Adult Entry (Local) | $8 |
Adult Entry (Non Local) | $9 |
Child Entry (Local) | $6 |
Child Entry (Non Local) | $7 |
Seniors Entry/Aged & Disability (Local) | $6 |
Seniors Entry/Aged & Disability | $7 |
Children Under 3 Years | Free |
Water Slide Pass (in addition to general entry fee) | $8 |
Family Pool Entry (including 2 Adult,3 Child) (Local) | $18 |
Family Pool Entry (including 2 Adult,3 Child) (Non Local) | $21 |
Non Swimmer Fee | Free |
Aquatics Day Passes
Prices | |
|---|---|
Aquatics Day Pass (Local) | $10 |
Aquatics Day Pass (Non Local) | $15 |
Aquatics Day Pass Seniors Entry/Aged & Disability (Local) | $8 |
Aquatics Day Pass Seniors Entry/Aged & Disability (Non Local) | $12 |
Health Club Passes
Prices | |
|---|---|
Casual Entry | $15 |
Adult Casual Fitness Class | $18 |
Concession Casual Fitness Class | $14 |
Gym 10 Visit Pass | $120 |
Aquatic 10 Visit Pass | $75 |
Concession/Child Aquatic 10 Visit Pass | $50 |
Weekly Pass Adult (Unlimited Access to Venue all) | $100 |
Weekly Pass Child/Concession (Unlimited Access to Venue all) | $70 |
Adult Group Fitness 10 Visit Pass (Land and Aqua) | $160 |
Personal Training (30 Minutes) | $60 |
Personal Training (60 Minutes) | $100 |
Body Scan Member | $25 |
Body Scan Non Member | $50 |
Learn to Swim Classes
Prices | |
|---|---|
Weekly Price | $16.60 |
Private Lesson 30 Minutes | $45 |
School (Centre staff to conduct lesson per day) | $5 Per child |
Memberships Direct Debit Options Weekly Fees
All Memberships have a minimum commitment for 30 days and require a 30 day notice period for cancellation.
** Upfront bronze memberships only cover a single offering – either Gym only, Swim Only or Class Only.
Weekly | 1 Month | 3 Months | 6 Months | |
|---|---|---|---|---|
Bronze Adult | $15 | $130** | $175** | $340** |
Silver Adult (Gym/Swim/Classes) | $20 | $220 | $365 | $650 |
Gold Adult (All Area’s) | $30 | $300 | $450 | $800 |
Bronze Concession/Child | $12 | $60** | $150** | $300** |
Silver Concession/Child | $15 | $180 | $265 | $450 |
Gold Concession/Child | $25 | |||
Family Bronze | $30 | $250** | $550** | |
Family Silver | $35 | |||
Family Gold | $60 | |||
Suspension | $5 | |||
Dishonour fee | $15.95 each |
Venue Hire
Prices | |
|---|---|
Waterslide Hire (Private Usage) | $150 Per Hour |
Function Room Hire | $90 Per Hour |
Facility Hire (After Hours) | $150 Per Hour |
Carnival Hire | $600 Per Day |
Lane Hire (Per Lane, Per Hour) | $30 |
Additional Lifeguard (At the discretion of Management) | $50 |
Administration fee $10 (Account setup) | $10 |
Companion Card
The Companion Card will require you to pay only for your entry. A second entry ticket will be issued for your companion at no charge. Present your Companion Card when you are paying your entry fee.
See below for more information about the Companion Card program.
Carer Card
Concession entry fee for the holder of the Carer Card at all times. Present your Carer Card when you are paying your entry fee.
See below for more information about the Carer Card program.
Concession
Concession entry fee is available for eligible members and visitors. You must present a valid Concession Card to receive the concession rate.
Eligible cards include:
- Health Care Card
- Student Card
- Seniors Card
- Carer Card
Companion Card
The Companion Card will require you to pay only for your entry. A second entry ticket will be issued for your companion at no charge. Present your Companion Card when you are paying your entry fee.
See below for more information about the Companion Card program.
Concession
Concession entry fee is available for eligible members and visitors. You must present a valid Concession Card to receive the concession rate.
Eligible cards include:
- Health Care Card
- Student Card
- Seniors Card
- Carer Card
Explore membership options
We have a range of memberships to suit all health and wellbeing goals and budgets.
Join our community today.
